The disc granulator has the advantages of uniform granulation, beautiful granules, controllable diameter, and stable operation, and the granulation rate can reach more than 90%. It is well received by users, is the majority of users choose the ideal product.
| Model Specifications | Diameter of granulation disc (mm) | Edge height (mm) | Rotation speed (r/min) | Motor power (kw) | Capacity (t/h) | Length × width × height (mm) |
| SHQ-80 | 800 | 200 | 25 | 1.5 | 0.1-0.2 | 900*1100*1000 |
| SHQ-10 | 1000 | 250 | 21 | 2.2 | 0.3-0.5 | 1400*1200*1400 |
| SHQ-15 | 1500 | 250 | 17 | 3 | 0.5-0.8 | 1750*1620*2000 |
| SHQ-18 | 1800 | 300 | 17 | 5.5 | 0.6-1 | 2000*1980*2100 |
| SHQ-20 | 2000 | 300 | 19 | 5.5 | 0.8-1.2 | 2200*2300*2200 |
| SHQ-25 | 2500 | 350 | 13.6 | 7.5 | 1-1.5 | 2200*2800*2700 |
| SHQ-28 | 2800 | 400 | 13.6 | 11 | 1.8-3 | 3100*2350*3060 |
| SHQ-30 | 3000 | 450 | 11 | 11 | 3-4.5 | 3400*2500*3165 |
| SHQ-32 | 3200 | 450 | 10 | 15 | 3.5-5 | 3500*2600*3350 |
| SHQ-36 | 3600 | 450 | 10 | 22 | 5-7 | 4000*2990*3460 |
Applications and Functions The biomass briquette fuel produced by the equipment has high calorific value, and high combustion resistance and can replace firewood, coal, liquefied…
Horizontal Fermenter Use This equipment is suitable for various regions, including high humidity and high cold areas, and adopts a vertical, enclosed tank structure to…
Applications and Functions It is widely used in biofuel plant power plants, wood processing plants, fertilizer plants, chemical plants, food factory distilleries, and other waste…
Leave your needs, we will get in touch with you as soon as possible!